Core infrastructure facilities at CPC-Paithan Mega Food Park
| Sr.No. | Facility | Capacity | Rate | Remark |
|---|---|---|---|---|
| 1 | Fully Developed Industrial Plots for Sale | Up to 50 ACRES | Rs 350 + Applicable Taxes | Plots Available from 22000 sqft | 2 | IQF ( for Fruits & Vegetables) | 1200 KG/HOUR | Rs 17/kg+ Applicable Taxes | RM to be provided by party. Rates are for processing & bulk packing |
| 3 | Tetra Pak Juice Unit 200ml | 7500 Pcs/ HOUR | Rs 2.5 per Pc+ Applicable Taxes | RM to be provided by party. Rates are for processing & packing |
| 4 | Frozen Storage(-18 to -20 degree C) | 1075 MT | 1.25/Kg/Month+ Applicable Taxes | 4 frozen rooms of 250MT capacity each & 1 frozen room of 75MT capacity |
| 5 | Cold Storage( 0 to 8 degree c) | 575 MT | 0.65/kg/ month+ Applicable Taxes | 2 chiller rooms of 250MT capacity each & 1 chiller room of 75MT capacity |
| 6 | Weighment | 40MT | Rs 250/- for 12MT & Rs 300 for 16MT | -- |
| 7 | MSME Shed | 21283 SQFT | Rs 15/sqft/Month+ Applicable Taxes | Ready Plug & Play shed |
| 8 | Ready to use offices( Approx. 150-200 sqft) | 5 (No) | Rent Rs: 7000/Month + Applicable Taxes | -- |
| 9 | Training Centre ( Approx. 1500 sqft) with projector, collar mike & sitting arrangement of 70 attendees. | 1 | Rent Rs:15000/Day + applicable Taxes. | -- |
| 10 | Conference Room with projector & sitting arrangement of 30 attendees | 1 | Rent Rs: 10000/day + Applicable Taxes | -- |
| 11 | Quality Control | various Quality related test done under one roof with the help of qualified quality team. | ||
Cold Storage

Dry Warehouse for Raw Materials
Benefits of being part of PMFP
- Assured supply of diverse range of raw materials
- State of the art Infrastructure
- Excellent Road, Rail and Air Connectivity
- Continuous Power Supply
- Assured Water Supply
- Availability of skilled and semi-skilled manpower
- Industrial Ecology through common waste processing
- Conducive Government Policy
Incentives / Benefits available for units in Paithan Mega Food Park
A) Central Government Subsidy:
1. Capital Subsidy : The units are entitled to capital subsidy up to 50% of the project.
2. cost (excluding land and pre-operative expenses) for setting up a food processing unit from the Ministry of Food Processing Industries (MoFPI), subject to their expression of interest .
